Advertisement
Cricket Player Profile - Roston Chase
- Full Name: Roston Chase
- Birth Date: 22 Mar, 1992
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 90 | 4 | 2265 | 137* | 4862 | 46.58 | 5 | 11 | 243 | 17 | 23 | 0 |
ODIs | 48 | 36 | 5 | 824 | 94 | 1091 | 75.52 | 0 | 4 | 61 | 4 | 21 | 0 |
T20Is | 25 | 18 | 5 | 342 | 67* | 282 | 121.27 | 0 | 2 | 29 | 9 | 9 | 0 |
FC | 102 | 172 | 19 | 5193 | 137* | - | - | 10 | 29 | - | - | 54 | 0 |
List A | 98 | 82 | 10 | 2419 | 136 | 2887 | 83.78 | 2 | 15 | 191 | 41 | 46 | 0 |
T20s | 94 | 79 | 20 | 1674 | 85 | 1341 | 124.83 | 0 | 11 | 139 | 57 | 33 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 72 | 6793 | 3910 | 85 | 8/60 | 8/60 | 46.00 | 3.45 | 79.9 | 4 | 4 | 0 |
ODIs | 48 | 40 | 1651 | 1360 | 29 | 3/30 | 3/30 | 46.89 | 4.94 | 56.9 | 0 | 0 | 0 |
T20Is | 25 | 22 | 404 | 443 | 18 | 3/12 | 3/12 | 24.61 | 6.57 | 22.4 | 0 | 0 | 0 |
FC | 102 | 145 | 11687 | 6117 | 178 | 8/60 | 10/104 | 34.36 | 3.14 | 65.6 | 6 | 9 | 2 |
List A | 98 | 73 | 2979 | 2376 | 73 | 4/19 | 4/19 | 32.54 | 4.78 | 40.8 | 2 | 0 | 0 |
T20s | 94 | 83 | 1471 | 1659 | 68 | 3/12 | 3/12 | 24.39 | 6.76 | 21.6 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement