Advertisement
Cricket Player Profile - Roston Chase
- Full Name: Roston Chase
- Birth Date: 22 Mar, 1992
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 90 | 4 | 2265 | 137* | 4862 | 46.58 | 5 | 11 | 243 | 17 | 23 | 0 |
ODIs | 52 | 38 | 7 | 846 | 94 | 1116 | 75.80 | 0 | 4 | 63 | 4 | 23 | 0 |
T20Is | 29 | 21 | 6 | 371 | 67* | 305 | 121.63 | 0 | 2 | 33 | 9 | 10 | 0 |
FC | 102 | 172 | 19 | 5193 | 137* | - | - | 10 | 29 | - | - | 54 | 0 |
List A | 103 | 85 | 12 | 2484 | 136 | 2943 | 84.40 | 2 | 15 | 195 | 42 | 48 | 0 |
T20s | 102 | 86 | 21 | 1770 | 85 | 1419 | 124.73 | 0 | 11 | 150 | 59 | 35 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 72 | 6793 | 3910 | 85 | 8/60 | 8/60 | 46.00 | 3.45 | 79.9 | 4 | 4 | 0 |
ODIs | 52 | 44 | 1849 | 1518 | 31 | 3/30 | 3/30 | 48.96 | 4.92 | 59.6 | 0 | 0 | 0 |
T20Is | 29 | 25 | 452 | 535 | 19 | 3/12 | 3/12 | 28.15 | 7.10 | 23.7 | 0 | 0 | 0 |
FC | 102 | 145 | 11687 | 6117 | 178 | 8/60 | 10/104 | 34.36 | 3.14 | 65.6 | 6 | 9 | 2 |
List A | 103 | 78 | 3237 | 2574 | 77 | 4/19 | 4/19 | 33.42 | 4.77 | 42.0 | 2 | 0 | 0 |
T20s | 102 | 88 | 1531 | 1779 | 69 | 3/12 | 3/12 | 25.78 | 6.97 | 22.1 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement