Advertisement
Cricket Player Profile - Roy Kaia
- Full Name: Roy Kaia
- Birth Date: 10 Oct, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 59 | 48 | 161 | 36.64 | 0 | 0 | 8 | 0 | 1 | 0 |
ODI | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 82 | 140 | 9 | 3520 | 133 | 7439 | 47.31 | 4 | 21 | 437 | 26 | 37 | 0 |
List A | 76 | 72 | 8 | 1649 | 113 | 2575 | 64.03 | 2 | 6 | 150 | 16 | 17 | 0 |
T20 | 41 | 35 | 8 | 623 | 61* | 616 | 101.13 | 0 | 2 | 58 | 11 | 6 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 3 | 180 | 165 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
ODI | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 82 | 89 | 5732 | 3095 | 83 | 7/58 | 9/98 | 37.28 | 3.23 | 69.0 | 2 | 5 | 0 |
List A | 76 | 56 | 1822 | 1332 | 62 | 4/22 | 4/22 | 21.48 | 4.38 | 29.3 | 3 | 0 | 0 |
T20 | 41 | 31 | 522 | 660 | 27 | 3/8 | 3/8 | 24.44 | 7.58 | 19.3 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement