Advertisement
Cricket Player Profile - Liam Livingstone
- Full Name: Liam Livingstone
- Birth Date: 04 Aug, 1993
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak, Legbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 1 | 16 | 9 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 | 0 |
ODIs | 36 | 33 | 6 | 899 | 124* | 822 | 109.36 | 1 | 4 | 55 | 49 | 14 | 0 |
T20Is | 60 | 47 | 9 | 955 | 103 | 641 | 148.98 | 1 | 2 | 54 | 59 | 26 | 0 |
FC | 63 | 96 | 15 | 3085 | 224 | 5180 | 59.55 | 7 | 15 | 385 | 32 | 74 | 0 |
List A | 91 | 79 | 9 | 2451 | 129 | 2382 | 102.89 | 2 | 14 | 167 | 109 | 39 | 0 |
T20s | 300 | 276 | 32 | 6772 | 103 | 4716 | 143.59 | 2 | 35 | 450 | 409 | 119 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 36 | 28 | 877 | 883 | 22 | 3/16 | 3/16 | 40.13 | 6.04 | 39.8 | 0 | 0 | 0 |
T20Is | 60 | 41 | 576 | 838 | 33 | 3/17 | 3/17 | 25.39 | 8.72 | 17.4 | 0 | 0 | 0 |
FC | 63 | 68 | 3375 | 1554 | 43 | 6/52 | 6/52 | 36.13 | 2.76 | 78.4 | 0 | 1 | 0 |
List A | 91 | 64 | 2182 | 2017 | 45 | 3/16 | 3/16 | 44.82 | 5.54 | 48.4 | 0 | 0 | 0 |
T20s | 300 | 163 | 2366 | 3363 | 128 | 4/17 | 4/17 | 26.27 | 8.52 | 18.4 | 2 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement