Advertisement
Cricket Player Profile - Marcus Harris
- Full Name: Marcus Harris
- Birth Date: 21 Jul, 1992
- Age:
- Batting Style: Left hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | 26 | 2 | 607 | 79 | 1322 | 45.91 | 0 | 3 | 73 | 0 | 8 | 0 |
FC | 168 | 301 | 18 | 11215 | 250* | 21140 | 53.05 | 29 | 46 | 1448 | 48 | 87 | 0 |
List A | 77 | 76 | 5 | 2532 | 142* | 2970 | 85.25 | 3 | 15 | 264 | 34 | 20 | 0 |
T20s | 51 | 50 | 1 | 989 | 85 | 817 | 121.05 | 0 | 4 | 107 | 27 | 19 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 168 | 7 | 99 | 68 | 0 | - | - | - | 4.12 | - | 0 | 0 | 0 |
List A | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement