Advertisement
Cricket Player Profile - Carlos Brathwaite
- Full Name: Carlos Brathwaite
- Birth Date: 18 Jul, 1988
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 1 | 181 | 69 | 284 | 63.73 | 0 | 3 | 12 | 7 | 0 | 0 |
ODIs | 44 | 37 | 3 | 559 | 101 | 614 | 91.04 | 1 | 1 | 38 | 24 | 11 | 0 |
T20Is | 41 | 27 | 6 | 310 | 37* | 274 | 113.13 | 0 | 0 | 13 | 22 | 19 | 0 |
FC | 39 | 64 | 9 | 1522 | 109 | - | - | 1 | 9 | - | - | 20 | 0 |
List A | 92 | 78 | 11 | 1350 | 113 | - | - | 2 | 4 | - | - | 31 | 0 |
T20s | 264 | 202 | 51 | 2385 | 64* | 1753 | 136.05 | 0 | 4 | 155 | 151 | 108 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 4 | 408 | 242 | 1 | 1/30 | 1/139 | 242.00 | 3.55 | 408.0 | 0 | 0 | 0 |
ODIs | 44 | 40 | 1825 | 1766 | 43 | 5/27 | 5/27 | 41.06 | 5.80 | 42.4 | 2 | 1 | 0 |
T20Is | 41 | 39 | 709 | 1013 | 31 | 3/20 | 3/20 | 32.67 | 8.57 | 22.8 | 0 | 0 | 0 |
FC | 39 | 66 | 4472 | 2098 | 88 | 7/90 | 9/61 | 23.84 | 2.81 | 50.8 | 6 | 2 | 0 |
List A | 92 | 85 | 3500 | 3018 | 105 | 5/27 | 5/27 | 28.74 | 5.17 | 33.3 | 4 | 1 | 0 |
T20s | 264 | 251 | 4634 | 6386 | 248 | 4/14 | 4/14 | 25.75 | 8.26 | 18.6 | 8 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement