Advertisement
Cricket Player Profile - James McCollum
- Full Name: James McCollum
- Birth Date: 01 Aug, 1995
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 12 | 1 | 199 | 39 | 502 | 39.64 | 0 | 0 | 27 | 0 | 2 | 0 |
ODIs | 10 | 10 | 0 | 188 | 73 | 280 | 67.14 | 0 | 2 | 26 | 1 | 2 | 0 |
FC | 28 | 47 | 5 | 1455 | 119* | 2868 | 50.73 | 3 | 6 | 193 | 4 | 5 | 0 |
List A | 66 | 63 | 3 | 1172 | 102 | 1671 | 70.13 | 1 | 4 | 155 | 8 | 16 | 0 |
T20s | 37 | 37 | 4 | 785 | 79* | 635 | 123.62 | 0 | 4 | 78 | 27 | 10 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 28 | 5 | 126 | 88 | 5 | 5/32 | 5/55 | 17.60 | 4.19 | 25.2 | 0 | 1 | 0 |
List A | 66 | 4 | 84 | 48 | 1 | 1/14 | 1/14 | 48.00 | 3.42 | 84.0 | 0 | 0 | 0 |
T20s | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement