Advertisement
Cricket Player Profile - Andries Gous
- Full Name: Andries Gous
- Birth Date: 24 Nov, 1993
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 1 | 158 | 81 | 150 | 105.33 | 0 | 2 | 20 | 6 | 2 | 0 |
T20Is | 23 | 22 | 1 | 692 | 81 | 475 | 145.68 | 0 | 6 | 59 | 38 | 4 | 1 |
FC | 60 | 96 | 6 | 3746 | 256* | 6311 | 59.35 | 7 | 21 | 518 | 53 | 136 | 5 |
List A | 62 | 59 | 6 | 2019 | 163* | 2279 | 88.59 | 3 | 12 | 243 | 35 | 52 | 4 |
T20s | 80 | 74 | 10 | 1961 | 101* | 1437 | 136.46 | 1 | 14 | 175 | 90 | 42 | 11 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 60 | 1 | 6 | 19 | 0 | - | - | - | 19.00 | - | 0 | 0 | 0 |
List A | 62 | 1 | 18 | 9 | 2 | 2/9 | 2/9 | 4.50 | 3.00 | 9.0 | 0 | 0 | 0 |
T20s | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement