Advertisement
Cricket Player Profile - Jason Smith
- Full Name: Jason Smith
- Birth Date: 11 Oct, 1994
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 0 | 91 | 91 | 98 | 92.85 | 0 | 1 | 9 | 4 | 1 | 0 |
T20Is | 1 | 1 | 1 | 6 | 6* | 6 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 82 | 122 | 11 | 3834 | 147 | 6983 | 54.90 | 6 | 25 | 443 | 57 | 39 | 0 |
List A | 67 | 61 | 10 | 1765 | 116* | 2312 | 76.34 | 1 | 11 | 122 | 29 | 21 | 0 |
T20s | 84 | 70 | 18 | 1542 | 79* | 1249 | 123.45 | 0 | 5 | 100 | 49 | 27 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 1 | 30 | 29 | 0 | - | - | - | 5.80 | - | 0 | 0 | 0 |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 82 | 100 | 5688 | 2868 | 106 | 6/49 | 10/53 | 27.05 | 3.02 | 53.6 | 3 | 4 | 1 |
List A | 67 | 42 | 1376 | 1327 | 36 | 4/38 | 4/38 | 36.86 | 5.78 | 38.2 | 1 | 0 | 0 |
T20s | 84 | 35 | 513 | 736 | 33 | 4/4 | 4/4 | 22.30 | 8.60 | 15.5 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement