Advertisement
Cricket Player Profile - Kurtis Patterson
- Full Name: Kurtis Patterson
- Birth Date: 05 May, 1993
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 2 | 1 | 144 | 114* | 274 | 52.55 | 1 | 0 | 17 | 1 | 6 | 0 |
FC | 99 | 173 | 15 | 5881 | 157 | 12459 | 47.20 | 11 | 34 | 705 | 19 | 79 | 0 |
List A | 65 | 60 | 7 | 1598 | 115 | 2031 | 78.68 | 1 | 7 | 174 | 11 | 24 | 0 |
T20s | 59 | 55 | 3 | 1134 | 78 | 948 | 119.62 | 0 | 4 | 102 | 27 | 32 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 65 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement