Advertisement
Cricket Player Profile - Ben Smith
- Full Name: Ben Smith
- Birth Date: 07 Jan, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 71 | 121 | 8 | 3506 | 244 | 8335 | 42.06 | 6 | 17 | 422 | 10 | 40 | 2 |
List A | 71 | 70 | 4 | 2047 | 149* | 2650 | 77.24 | 3 | 8 | 224 | 24 | 24 | 0 |
T20s | 42 | 37 | 4 | 693 | 80 | 604 | 114.73 | 0 | 3 | 72 | 16 | 15 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 71 | 6 | 132 | 59 | 1 | 1/17 | 1/20 | 59.00 | 2.68 | 132.0 | 0 | 0 | 0 |
List A | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement