Advertisement
Cricket Player Profile - Chris Gayle
- Full Name: Chris Gayle
- Birth Date: 21 Sep, 1979
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 182 | 11 | 7214 | 333 | 11970 | 60.26 | 15 | 37 | 1046 | 98 | 96 | 0 |
ODIs | 301 | 294 | 17 | 10480 | 215 | 12019 | 87.19 | 25 | 54 | 1128 | 331 | 124 | 0 |
T20Is | 79 | 75 | 7 | 1899 | 117 | 1381 | 137.50 | 2 | 14 | 158 | 124 | 20 | 0 |
FC | 180 | 321 | 26 | 13226 | 333 | - | - | 32 | 64 | - | - | 158 | 0 |
List A | 373 | 365 | 24 | 13189 | 215 | - | - | 29 | 70 | - | - | 154 | 0 |
T20s | 463 | 455 | 53 | 14562 | 175* | 10060 | 144.75 | 22 | 88 | 1132 | 1056 | 104 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 104 | 7109 | 3120 | 73 | 5/34 | 6/81 | 42.73 | 2.63 | 97.3 | 2 | 2 | 0 |
ODIs | 301 | 199 | 7424 | 5926 | 167 | 5/46 | 5/46 | 35.48 | 4.78 | 44.4 | 3 | 1 | 0 |
T20Is | 79 | 30 | 381 | 440 | 20 | 2/15 | 2/15 | 22.00 | 6.92 | 19.0 | 0 | 0 | 0 |
FC | 180 | - | 12511 | 5194 | 132 | 5/34 | - | 39.34 | 2.49 | 94.7 | - | 2 | 0 |
List A | 373 | - | 9700 | 7380 | 229 | 5/46 | 5/46 | 32.22 | 4.56 | 42.3 | 4 | 1 | 0 |
T20s | 463 | 145 | 2061 | 2618 | 83 | 4/22 | 4/22 | 31.54 | 7.62 | 24.8 | 2 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement