Advertisement
Cricket Player Profile - Anand Bais
- Full Name: Anand Bais
- Birth Date: 18 Jul, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 12 | 22 | 1 | 448 | 46 | 1180 | 37.96 | 0 | 0 | 51 | 1 | 8 | 0 |
List A | 28 | 25 | 6 | 731 | 70 | 1009 | 72.44 | 0 | 7 | 55 | 11 | 9 | 0 |
T20s | 11 | 10 | 2 | 106 | 31* | 113 | 93.80 | 0 | 0 | 8 | 0 | 6 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 28 | 7 | 104 | 123 | 0 | - | - | - | 7.09 | - | 0 | 0 | 0 |
T20s | 11 | 1 | 12 | 14 | 0 | - | - | - | 7.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement