Advertisement
Cricket Player Profile - Chandrapaul Hemraj
- Full Name: Chandrapaul Hemraj
- Birth Date: 03 Sep, 1993
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 0 | 82 | 32 | 98 | 83.67 | 0 | 0 | 13 | 2 | 2 | 0 |
FC | 37 | 68 | 3 | 1869 | 144 | - | - | 1 | 13 | - | - | 17 | 0 |
List A | 44 | 44 | 1 | 1113 | 103* | 1234 | 90.19 | 2 | 3 | 121 | 41 | 9 | 0 |
T20s | 46 | 45 | 1 | 900 | 105* | 764 | 117.80 | 1 | 2 | 84 | 43 | 10 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 1 | 7 | 9 | 0 | - | - | - | 7.71 | - | 0 | 0 | 0 |
FC | 37 | 10 | 214 | 91 | 2 | 1/7 | 1/7 | 45.50 | 2.55 | 107.0 | 0 | 0 | 0 |
List A | 44 | 25 | 714 | 550 | 15 | 3/18 | 3/18 | 36.66 | 4.62 | 47.6 | 0 | 0 | 0 |
T20s | 46 | 24 | 229 | 269 | 11 | 3/15 | 3/15 | 24.45 | 7.04 | 20.8 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement