Advertisement
Cricket Player Profile - Dwayne Smith
- Full Name: Dwayne Smith
- Birth Date: 12 Apr, 1983
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 14 | 1 | 320 | 105* | 457 | 70.02 | 1 | 0 | 47 | 6 | 9 | 0 |
ODI | 105 | 89 | 5 | 1560 | 97 | 1683 | 92.69 | 0 | 8 | 142 | 64 | 31 | 0 |
T20I | 33 | 32 | 0 | 582 | 72 | 474 | 122.78 | 0 | 3 | 62 | 31 | 8 | 0 |
FC | 88 | 143 | 9 | 3852 | 155 | - | - | 7 | 15 | - | - | 82 | 0 |
List A | 183 | 162 | 12 | 3500 | 97 | - | - | 0 | 26 | - | - | 59 | 0 |
T20 | 337 | 327 | 27 | 7870 | 110* | 6176 | 127.42 | 5 | 47 | 759 | 375 | 141 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 13 | 651 | 344 | 7 | 3/71 | 3/115 | 49.14 | 3.17 | 93.0 | 0 | 0 | 0 |
ODI | 105 | 73 | 2726 | 2285 | 61 | 5/45 | 5/45 | 37.45 | 5.02 | 44.6 | 3 | 1 | 0 |
T20I | 33 | 11 | 142 | 212 | 7 | 3/24 | 3/24 | 30.28 | 8.95 | 20.2 | 0 | 0 | 0 |
FC | 88 | - | 8643 | 4272 | 138 | 5/17 | - | 30.95 | 2.96 | 62.6 | 6 | 1 | 0 |
List A | 183 | - | 4551 | 3717 | 108 | 6/29 | 6/29 | 34.41 | 4.90 | 42.1 | 3 | 2 | 0 |
T20 | 337 | 174 | 2288 | 3079 | 110 | 4/8 | 4/8 | 27.99 | 8.07 | 20.8 | 2 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement