Advertisement
Cricket Player Profile - Craig Ervine
- Full Name: Craig Ervine
- Birth Date: 19 Aug, 1985
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 40 | 2 | 1332 | 160 | 2645 | 50.35 | 3 | 5 | 150 | 11 | 17 | 0 |
ODIs | 119 | 115 | 13 | 3376 | 130* | 4437 | 76.08 | 4 | 20 | 333 | 39 | 56 | 0 |
T20Is | 71 | 70 | 4 | 1449 | 70 | 1370 | 105.76 | 0 | 9 | 143 | 30 | 31 | 0 |
FC | 90 | 162 | 9 | 6626 | 215 | - | - | 17 | 32 | - | - | 87 | 0 |
List A | 213 | 203 | 33 | 6686 | 195 | - | - | 13 | 34 | - | - | 95 | 0 |
T20s | 127 | 121 | 14 | 2637 | 120* | 2247 | 117.35 | 1 | 17 | 255 | 71 | 56 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 119 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 90 | - | 210 | 143 | 3 | 2/44 | - | 47.66 | 4.08 | 70.0 | 0 | 0 | 0 |
List A | 213 | - | 158 | 125 | 1 | 1/25 | 1/25 | 125.00 | 4.74 | 158.0 | 0 | 0 | 0 |
T20s | 127 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement