Advertisement
Cricket Player Profile - Ali Dawood
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 0 | 7 | 7 | 6 | 116.66 | 0 | 0 | 1 | 0 | 0 | 0 |
FC | 5 | 6 | 5 | 43 | 21 | 226 | 19.02 | 0 | 0 | 4 | 0 | 1 | 0 |
List A | 2 | 1 | 1 | 0 | 0* | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 1 | 1 | 0 | 7 | 7 | 6 | 116.66 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 24 | 43 | 0 | - | - | - | 10.75 | - | 0 | 0 | 0 |
FC | 5 | 7 | 330 | 268 | 2 | 1/14 | 2/54 | 134.00 | 4.87 | 165.0 | 0 | 0 | 0 |
List A | 2 | 2 | 54 | 45 | 1 | 1/28 | 1/28 | 45.00 | 5.00 | 54.0 | 0 | 0 | 0 |
T20 | 1 | 1 | 24 | 43 | 0 | - | - | - | 10.75 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement