Advertisement
Cricket Player Profile - Zane Green
- Full Name: Zane Green
- Birth Date: 11 Oct, 1996
- Age:
- Batting Style: Left hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 34 | 3 | 777 | 75* | 948 | 81.96 | 0 | 2 | 79 | 11 | 41 | 6 |
T20Is | 61 | 42 | 9 | 494 | 52* | 479 | 103.13 | 0 | 1 | 44 | 9 | 47 | 7 |
FC | 25 | 48 | 3 | 664 | 65 | 1692 | 39.24 | 0 | 2 | 97 | 1 | 38 | 7 |
List A | 76 | 69 | 6 | 1427 | 75* | 1957 | 72.91 | 0 | 6 | 141 | 17 | 71 | 9 |
T20s | 81 | 58 | 13 | 731 | 52* | 718 | 101.81 | 0 | 1 | 67 | 14 | 59 | 14 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement