Advertisement
Cricket Player Profile - Nipuna Kariyawasam
- Full Name: Nipuna Kariyawasam
- Birth Date: 30 Aug, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 18 | 25 | 3 | 307 | 92 | 602 | 50.99 | 0 | 1 | 41 | 5 | 6 | 0 |
List A | 17 | 9 | 4 | 49 | 15 | 54 | 90.74 | 0 | 0 | 5 | 1 | 4 | 0 |
T20 | 17 | 13 | 6 | 57 | 12* | 63 | 90.47 | 0 | 0 | 4 | 3 | 7 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 18 | 26 | 1270 | 865 | 21 | 3/37 | 3/43 | 41.19 | 4.08 | 60.4 | 0 | 0 | 0 |
List A | 17 | 16 | 529 | 535 | 15 | 6/33 | 6/33 | 35.66 | 6.06 | 35.2 | 0 | 1 | 0 |
T20 | 17 | 15 | 255 | 373 | 17 | 4/31 | 4/31 | 21.94 | 8.77 | 15.0 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement