Advertisement
Cricket Player Profile - Nitish Rana
- Full Name: Nitish Rana
- Birth Date: 27 Dec, 1993
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Medium, Right arm Offbreak, Legbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 7 | 7 | 14 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 2 | 2 | 0 | 15 | 9 | 27 | 55.55 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 54 | 83 | 6 | 2954 | 174 | 4995 | 59.13 | 7 | 13 | 383 | 49 | 27 | 0 |
List A | 76 | 72 | 12 | 2264 | 137 | 2644 | 85.62 | 3 | 14 | 228 | 60 | 21 | 0 |
T20s | 187 | 176 | 19 | 4604 | 107 | 3392 | 135.73 | 1 | 30 | 405 | 236 | 48 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 18 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 |
T20Is | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 54 | 55 | 2345 | 1211 | 27 | 3/47 | 5/88 | 44.85 | 3.09 | 86.8 | 0 | 0 | 0 |
List A | 76 | 63 | 2060 | 1630 | 54 | 4/48 | 4/48 | 30.18 | 4.74 | 38.1 | 1 | 0 | 0 |
T20s | 187 | 71 | 854 | 1012 | 48 | 4/17 | 4/17 | 21.08 | 7.11 | 17.7 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement