Advertisement
Cricket Player Profile - Stuart Whittingham
- Full Name: Stuart Whittingham
- Birth Date: 10 Feb, 1994
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 4 | 2 | 7 | 3* | 17 | 41.17 | 0 | 0 | 0 | 0 | 3 | 0 |
T20I | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 15 | 16 | 6 | 68 | 22 | 193 | 35.23 | 0 | 0 | 11 | 1 | 3 | 0 |
List A | 6 | 4 | 2 | 7 | 3* | 17 | 41.17 | 0 | 0 | 0 | 0 | 3 | 0 |
T20 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 251 | 224 | 8 | 3/58 | 3/58 | 28.00 | 5.35 | 31.3 | 0 | 0 | 0 |
T20I | 3 | 3 | 60 | 79 | 3 | 2/33 | 2/33 | 26.33 | 7.90 | 20.0 | 0 | 0 | 0 |
FC | 15 | 24 | 1993 | 1389 | 46 | 5/70 | 8/93 | 30.19 | 4.18 | 43.3 | 1 | 2 | 0 |
List A | 6 | 6 | 311 | 259 | 11 | 3/35 | 3/35 | 23.54 | 4.99 | 28.2 | 0 | 0 | 0 |
T20 | 3 | 3 | 60 | 79 | 3 | 2/33 | 2/33 | 26.33 | 7.90 | 20.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement