Advertisement
Cricket Player Profile - Carl Mumba
- Full Name: Carl Mumba
- Birth Date: 06 May, 1995
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 2 | 25 | 11* | 107 | 23.36 | 0 | 0 | 3 | 0 | 2 | 0 |
ODI | 7 | 7 | 3 | 32 | 13 | 55 | 58.18 | 0 | 0 | 1 | 1 | 1 | 0 |
T20I | 2 | 2 | 1 | 26 | 25 | 17 | 152.94 | 0 | 0 | 3 | 1 | 0 | 0 |
FC | 51 | 80 | 15 | 999 | 55* | 1729 | 57.77 | 0 | 3 | 97 | 29 | 29 | 0 |
List A | 54 | 41 | 18 | 476 | 54* | 432 | 110.18 | 0 | 1 | 21 | 34 | 12 | 0 |
T20 | 19 | 10 | 1 | 122 | 38 | 79 | 154.43 | 0 | 0 | 9 | 7 | 6 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 599 | 354 | 10 | 4/50 | 5/151 | 35.40 | 3.54 | 59.9 | 1 | 0 | 0 |
ODI | 7 | 7 | 272 | 326 | 7 | 3/69 | 3/69 | 46.57 | 7.19 | 38.8 | 0 | 0 | 0 |
T20I | 2 | 2 | 30 | 50 | 0 | - | - | - | 10.00 | - | 0 | 0 | 0 |
FC | 51 | 85 | 6568 | 3267 | 136 | 6/7 | 8/24 | 24.02 | 2.98 | 48.2 | 5 | 7 | 0 |
List A | 54 | 50 | 2032 | 1885 | 64 | 5/54 | 5/54 | 29.45 | 5.56 | 31.7 | 4 | 2 | 0 |
T20 | 19 | 17 | 228 | 361 | 9 | 2/37 | 2/37 | 40.11 | 9.50 | 25.3 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement