Advertisement
Cricket Player Profile - Tom Bruce
- Full Name: Tom Bruce
- Birth Date: 02 Aug, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 17 | 17 | 2 | 279 | 59* | 228 | 122.36 | 0 | 2 | 24 | 7 | 15 | 0 |
FC | 85 | 147 | 25 | 5769 | 208* | 8755 | 65.89 | 10 | 35 | 644 | 74 | 130 | 0 |
List A | 76 | 74 | 8 | 2045 | 100 | 2022 | 101.13 | 1 | 17 | 183 | 75 | 38 | 0 |
T20s | 129 | 125 | 21 | 2953 | 93* | 2094 | 141.02 | 0 | 20 | 257 | 122 | 87 | 1 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 85 | 49 | 1186 | 803 | 23 | 2/17 | 2/17 | 34.91 | 4.06 | 51.5 | 0 | 0 | 0 |
List A | 76 | 14 | 204 | 254 | 5 | 3/4 | 3/4 | 50.80 | 7.47 | 40.8 | 0 | 0 | 0 |
T20s | 129 | 24 | 283 | 404 | 15 | 3/9 | 3/9 | 26.93 | 8.56 | 18.8 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement