Advertisement
Cricket Player Profile - Jitesh Sharma
- Full Name: Jitesh Sharma
- Birth Date: 22 Oct, 1993
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 9 | 7 | 0 | 100 | 35 | 68 | 147.05 | 0 | 0 | 11 | 4 | 3 | 1 |
FC | 18 | 27 | 0 | 661 | 69 | 1208 | 54.71 | 0 | 4 | 86 | 10 | 56 | 5 |
List A | 47 | 43 | 1 | 1350 | 107 | 1708 | 79.03 | 2 | 7 | 149 | 21 | 46 | 6 |
T20s | 120 | 110 | 15 | 2490 | 106 | 1687 | 147.59 | 1 | 10 | 233 | 117 | 76 | 16 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 47 | 1 | 12 | 6 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
T20s | 120 | 1 | 6 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement