Advertisement
Cricket Player Profile - Keacy Carty
- Full Name: Keacy Carty
- Birth Date: 19 Mar, 1997
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 0 | 119 | 42 | 240 | 49.58 | 0 | 0 | 16 | 1 | 1 | 0 |
ODIs | 28 | 25 | 5 | 839 | 128* | 1127 | 74.44 | 1 | 4 | 62 | 14 | 5 | 0 |
FC | 51 | 91 | 1 | 2479 | 127 | 5527 | 44.85 | 3 | 18 | 256 | 22 | 23 | 0 |
List A | 65 | 62 | 9 | 1721 | 128* | 2461 | 69.93 | 3 | 8 | 136 | 22 | 20 | 0 |
T20s | 20 | 17 | 2 | 425 | 83 | 355 | 119.71 | 0 | 2 | 28 | 18 | 7 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 28 | 3 | 25 | 28 | 0 | - | - | - | 6.72 | - | 0 | 0 | 0 |
FC | 51 | 12 | 283 | 151 | 4 | 3/30 | 3/30 | 37.75 | 3.20 | 70.7 | 0 | 0 | 0 |
List A | 65 | 5 | 73 | 82 | 1 | 1/31 | 1/31 | 82.00 | 6.73 | 73.0 | 0 | 0 | 0 |
T20s | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement