Advertisement
Cricket Player Profile - Ali Brown
- Full Name: Ali Brown
- Birth Date: 11 Feb, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 16 | 16 | 0 | 354 | 118 | 427 | 82.90 | 1 | 1 | 40 | 3 | 6 | 0 |
FC | 285 | 447 | 51 | 16898 | 295* | - | - | 47 | 75 | - | - | 278 | 1 |
List A | 404 | 386 | 19 | 11257 | 268 | - | - | 19 | 50 | - | - | 131 | 0 |
T20s | 79 | 79 | 2 | 1758 | 83 | 1173 | 149.87 | 0 | 12 | 207 | 66 | 41 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 16 | 1 | 6 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
FC | 285 | - | 1417 | 775 | 6 | 3/25 | - | 129.16 | 3.28 | 236.1 | - | 0 | 0 |
List A | 404 | - | 520 | 561 | 14 | 3/39 | 3/39 | 40.07 | 6.47 | 37.1 | 0 | 0 | 0 |
T20s | 79 | 1 | 2 | 2 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement