Advertisement
Cricket Player Profile - Josh Clarkson
- Full Name: Josh Clarkson
- Birth Date: 21 Jan, 1997
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 0 | 17 | 16 | 24 | 70.83 | 0 | 0 | 2 | 0 | 1 | 0 |
T20Is | 6 | 3 | 1 | 48 | 38* | 40 | 120.00 | 0 | 0 | 4 | 2 | 2 | 0 |
FC | 23 | 37 | 3 | 983 | 119 | 1494 | 65.79 | 1 | 5 | 99 | 28 | 16 | 0 |
List A | 78 | 71 | 9 | 1859 | 111* | 1926 | 96.52 | 3 | 8 | 172 | 63 | 27 | 0 |
T20s | 92 | 83 | 22 | 1701 | 78 | 1172 | 145.13 | 0 | 8 | 109 | 89 | 34 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 72 | 73 | 3 | 2/24 | 2/24 | 24.33 | 6.08 | 24.0 | 0 | 0 | 0 |
T20Is | 6 | 1 | 6 | 8 | 1 | 1/8 | 1/8 | 8.00 | 8.00 | 6.0 | 0 | 0 | 0 |
FC | 23 | 37 | 1976 | 1150 | 32 | 2/25 | 4/77 | 35.93 | 3.49 | 61.7 | 0 | 0 | 0 |
List A | 78 | 33 | 1121 | 1012 | 40 | 4/60 | 4/60 | 25.30 | 5.41 | 28.0 | 1 | 0 | 0 |
T20s | 92 | 21 | 240 | 366 | 11 | 2/21 | 2/21 | 33.27 | 9.15 | 21.8 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement