Advertisement
Cricket Player Profile - Dion Myers
- Full Name: Dion Myers
- Birth Date: 21 Mar, 2002
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 0 | 120 | 57 | 319 | 37.61 | 0 | 1 | 7 | 3 | 3 | 0 |
ODIs | 8 | 8 | 0 | 141 | 34 | 203 | 69.45 | 0 | 0 | 17 | 0 | 4 | 0 |
T20Is | 21 | 21 | 2 | 430 | 96 | 333 | 129.12 | 0 | 2 | 40 | 13 | 7 | 0 |
FC | 13 | 24 | 1 | 1218 | 204* | 2113 | 57.64 | 4 | 6 | 148 | 21 | 9 | 0 |
List A | 18 | 18 | 0 | 404 | 96 | 507 | 79.68 | 0 | 2 | 35 | 8 | 6 | 0 |
T20s | 26 | 26 | 2 | 542 | 96 | 423 | 128.13 | 0 | 2 | 47 | 18 | 9 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 1 | 18 | 13 | 0 | - | - | - | 4.33 | - | 0 | 0 | 0 |
ODIs | 8 | 1 | 12 | 13 | 1 | 1/13 | 1/13 | 13.00 | 6.50 | 12.0 | 0 | 0 | 0 |
T20Is | 21 | 3 | 36 | 82 | 0 | - | - | - | 13.66 | - | 0 | 0 | 0 |
FC | 13 | 17 | 655 | 495 | 12 | 2/61 | 3/95 | 41.25 | 4.53 | 54.5 | 0 | 0 | 0 |
List A | 18 | 8 | 181 | 169 | 11 | 5/36 | 5/36 | 15.36 | 5.60 | 16.4 | 0 | 1 | 0 |
T20s | 26 | 6 | 60 | 114 | 1 | 1/14 | 1/14 | 114.00 | 11.40 | 60.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement