Advertisement
Cricket Player Profile - Towhid Hridoy
- Full Name: Towhid Hridoy
- Birth Date: 04 Dec, 2000
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 30 | 26 | 3 | 848 | 96* | 999 | 84.88 | 0 | 7 | 53 | 20 | 7 | 0 |
T20Is | 29 | 26 | 4 | 607 | 58 | 464 | 130.81 | 0 | 2 | 41 | 26 | 6 | 0 |
FC | 14 | 20 | 1 | 913 | 217 | 1465 | 62.32 | 3 | 4 | 88 | 20 | 11 | 0 |
List A | 91 | 83 | 20 | 3024 | 125* | 3480 | 86.89 | 2 | 26 | 201 | 65 | 23 | 0 |
T20s | 100 | 92 | 15 | 2351 | 108* | 1821 | 129.10 | 1 | 13 | 181 | 90 | 33 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 30 | 1 | 1 | 2 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
T20Is | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 14 | 12 | 288 | 151 | 6 | 3/19 | 4/62 | 25.16 | 3.14 | 48.0 | 0 | 0 | 0 |
List A | 91 | 5 | 73 | 67 | 1 | 1/18 | 1/18 | 67.00 | 5.50 | 73.0 | 0 | 0 | 0 |
T20s | 100 | 3 | 24 | 18 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement